Search flights
Reykjavik Airport, Reykjavik (BIRK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
JDBJDB | EGCC | Airbus A32... | 2025-04-20 22:05:38 |
JDB006 | EGCC | Airbus A32... | 2025-04-18 12:58:30 |
JDB007 | EGCC | Airbus A32... | 2025-04-07 10:46:44 |
JDB007 | EGCC | A320neo Ea... | 2025-04-06 10:37:44 |
JDBJDB | EGCC | FenixA320... | 2025-01-19 20:07:56 |
JDBJDB | EGCC | FenixA320... | 2025-01-15 19:57:08 |
JDBJDB | EGCC | FenixA321... | 2025-01-09 20:03:25 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
JDB006 | EGPH | Airbus A32... | 2025-04-18 12:47:19 |
JDB007 | EGPH | Airbus A32... | 2025-04-05 19:18:48 |
JDBJDB | EGPH | Airbus A32... | 2025-02-22 00:32:50 |
JDBJDB | EGPH | FenixA320... | 2025-01-16 21:20:23 |
JDBJDB | EGPH | A330-Belug... | 2025-01-13 21:29:35 |
JDBJDB | EGPH | FenixA321... | 2025-01-08 15:10:44 |
Runway Information (Airport elevation: 45ft)
Runway | 01 | Length | 5,484ft | Width | 135ft | Elevation | 28ft | Surface | Bituminous | Heading | 355 |
Runway | 06 | Length | 2,734ft | Width | 102ft | Elevation | 28ft | Surface | Bituminous | Heading | 46 |
Runway | 13 | Length | 4,404ft | Width | 146ft | Elevation | 28ft | Surface | Bituminous | Heading | 116 |
Runway | 19 | Length | 5,484ft | Width | 135ft | Elevation | 28ft | Surface | Bituminous | Heading | 175 |
Runway | 24 | Length | 2,734ft | Width | 102ft | Elevation | 28ft | Surface | Bituminous | Heading | 226 |
Runway | 31 | Length | 4,404ft | Width | 146ft | Elevation | 28ft | Surface | Bituminous | Heading | 296 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.000 Mhz |
Type | ATIS | Frequency | 128.100 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | UC | Frequency | 118.000 Mhz |
Type | Tower | Frequency | 118.000 Mhz |
Airport Navaids
Type | NDB | Ident | GF | Frequency | 319 Khz |
Type | NDB | Ident | RK | Frequency | 355 Khz |
Type | NDB | Ident | SA | Frequency | 379 Khz |