The Ring of Fire
About this tour This is a tour of 31,033 nm (57,473 km) divided into eighteen legs. To complete this tour, you will need to fly at least one route of each of the legs listed below. You will need to fly all legs of this tours between 1 Jan 2025 23:59 and 31 Dec 2025 23:59. Your last leg should have been submitted no later than 31 December 2025 23:59 UTC.

Tour Detail & Statistics
Start Date:
20 Jan 2025 00:00 (UTC)
End Date:
31 Dec 2025 00:00 (UTC)
Legs Flown In Order:
Yes
Minimum Rank:
Any
Completion Award:
Completion Bonus XP:
1000
Total Legs:
18
Time to Complete (Average all pilots):
NA
1st To Complete:
NA
Completed By:
0 pilot(s)
Tour Legs
# | Depart | Arrive | Flight Number | Aircraft | Completed | |
---|---|---|---|---|---|---|
1 | RJAA | RPLL | JJP41 | A320 | View | |
2 | RPLL | WMKK | MAS805 | B738 | View | |
3 | WMKK | WADD | MAS853 | B738 | View | |
4 | WADD | WSSS | JSA242 | A320 | View | |
5 | WSSS | NFFN | FJI360 | A332 | View | |
6 | NFFN | NZAA | FJI413 | B738 | View | |
7 | NZAA | SCEL | LAN800 | B789 | View | |
8 | SCEL | SCCF | LAN148 | A321 | View | |
9 | SCCF | SPJC | LAN2386 | A319 | View | |
10 | SPJC | MROC | LAN2408 | A319 | View | |
11 | MROC | KLAX | JBU972 | A320 | View | |
12 | KLAX | MMSD | AAL237 | A21N | View | |
13 | MMSD | KSFO | ASA1269 | B39M | View | |
14 | KSFO | KSEA | ASA578 | B739 | View | |
15 | KSEA | PAFA | ASA97 | B738 | View | |
16 | PAFA | PANC | ASA2027 | E175 | View | |
17 | PANC | PHKO | ASA872 | B738 | View | |
18 | PHKO | RJAA | JAL779 | A388 | View |
Tour History
Currently no activity history.